The Atlantic Penthouses offer spacious, 4,400 square foot bi-level living with a wrap-around private terrace and panoramic city views. Inside, you'll find high-end finishes such as white oak herringbone wood floors, custom millwork in all closets, and museum-quality overhead lighting. The kitchen features Calacatta Gold marble quartz countertops and Bertazzoni appliances, while all bathrooms are equipped with Toto Neorest smart toilets. The primary bedroom suite includes a dressing room and ensuite bathroom with a soaking tub and double vanities. With up to four bedrooms and four full bathrooms, these homes combine privacy, space and modern amenities The current available Penthouse includes: Floating staircase with glass railings Wrap around private terrace with panoramic skyline and city views White oak herringbone wood floors throughout Museum quality, small aperture overhead lighting Calacatta Gold marble quartz water fall counter tops , exterior exhaust range, warming drawers and Bertazzoni appliances in the kitchens Filtered wet bar water dispenser Toto Neorest smart toilets in all bathrooms Master bedroom suite includes dressing room, steam room feature and ensuite bathroom with separate soaking tub and double vanities Custom millwork in all closet Priority elevator access
| MLS # | PAPH2564282 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 228 |
| Listing Provided By | Compass Pennsylvania, LLC | Jeffrey Keller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,400 |
| Story(s) | 2 |
| Zoning | NA |
| Rooms Total | 6 |
|---|---|
| Cooling | Other |
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Other |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19102 |
| Area | 19102 (19102) |
| Community Name | CENTER CITY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in CENTER CITY) | |
Price: $24,995 low | high Med: $2,274 sqft: 4,400 low | high Med: 747 $ / sqft: $6 low | high Med: $3 On site: 228 low | high Med: 116 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19102 |
| Area | 19102 (19102) |
| Community Name | CENTER CITY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in CENTER CITY) | |
Price: $24,995 low | high Med: $2,274 sqft: 4,400 low | high Med: 747 $ / sqft: $6 low | high Med: $3 On site: 228 low | high Med: 116 | |