First Floor 900 SF Retail/Office Space on First Block ofS. Church Street (2) On-Site Dedicated ParkingSpaces Private Bathroom in Suite Access to Private OutdoorCourtyard/Seating Area Tenant Visibility onto ChurchStreet All-Inclusive Rental Rate
| MLS # | PACT2119000 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 211 |
| Listing Provided By | Pillar Real Estate Advisors | Eric Kuhn |
| Zoning | TOWN CENTER |
|---|---|
| Acreage | 0.04 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Construction Materials | Other |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | WEST CHESTER |
| Zip Code | 19382 |
| Area | West Chester Boro (10301) |
| School District | WEST CHESTER AREA |
| Listing VS Median (in 19382) | |
Price: $2,600 low | high Med: $599,450 On site: 211 low | high Med: 216.5 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | WEST CHESTER |
| Zip Code | 19382 |
| Area | West Chester Boro (10301) |
| School District | WEST CHESTER AREA |
| Listing VS Median (in 19382) | |
Price: $2,600 low | high Med: $599,450 On site: 211 low | high Med: 216.5 | |