Section 8 Voucher accepted 2120 N 8th in unit laundry 1195/month Private backyard and basement Open Now
| MLS # | PAPH2673896 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 21 |
| Listing Provided By | American Destiny Real Estate-Philadelphia | Owen Matthew Kirk |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RM1 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Furnished | No |
| Construction Materials | Block |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | NORRIS SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NORRIS SQUARE) | |
Price: $1,195 low | high Med: $179,900 sqft: 1,000 low | high Med: 2,715 $ / sqft: $1 low | high Med: $66 On site: 21 low | high Med: 165 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | NORRIS SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NORRIS SQUARE) | |
Price: $1,195 low | high Med: $179,900 sqft: 1,000 low | high Med: 2,715 $ / sqft: $1 low | high Med: $66 On site: 21 low | high Med: 165 | |