This beautifully designed Groton Modern Farmhouse quick move-in home blends timeless architecture with thoughtfully selected upgrades, offering 4 bedrooms and 3.5 baths. The interior is enhanced with an open railing that replaces the traditional half wall, creating a more open and visually connected living space, complemented by oak stairs that add warmth and character. At the heart of the home, a well-appointed kitchen is elevated by the addition of a butler's pantry, providing both functionality and elegance for everyday living and entertaining. The alternate primary bath design delivers a serene, spa-like setting, while a traditional fireplace anchors the main living area with classic charm. Additional features include rough plumbing in the basement and an electric car charger pre-wire, offering flexibility and forward-thinking convenience. Outdoor living is equally impressive, with a luxury outdoor living space designed to extend your entertaining experience beyond the interior. With a fall delivery, this home presents an exceptional opportunity to enjoy a beautifully crafted Toll Brothers residence with elevated finishes already in place. Location is great with access to all shopping and dining in the local areas. We are also convenient to major highways including I-76, Route 422, and the PA Turnpike. *Photos are of current model home
| MLS # | PAMC2186584 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $258 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 92 |
| Listing Provided By | Toll Brothers Real Estate, Inc. | Shelby Goodman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,352 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.27 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Stone, Vinyl Siding |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 14297 |
|---|
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ROYERSFORD |
| Zip Code | 19468 |
| Area | Upper Providence Twp (10661) |
| Community Name | NONE AVAILABLE |
| School District | SPRING-FORD AREA |
| Elementary School | UPPER PROVIDENCE |
| High School | SPRING-FRD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,025,000 low | high Med: $335,000 sqft: 3,352 low | high Med: 1,870 $ / sqft: $306 low | high Med: $179 On site: 92 low | high Med: 11 | |
| State | PA |
|---|---|
| County | MONTGOMERY PA |
| City | ROYERSFORD |
| Zip Code | 19468 |
| Area | Upper Providence Twp (10661) |
| Community Name | NONE AVAILABLE |
| School District | SPRING-FORD AREA |
| Elementary School | UPPER PROVIDENCE |
| High School | SPRING-FRD |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,025,000 low | high Med: $335,000 sqft: 3,352 low | high Med: 1,870 $ / sqft: $306 low | high Med: $179 On site: 92 low | high Med: 11 | |
![]() | $1,048,000204 Kelly CtRoyersford, PA 19468 |
![]() | $950,000104 Casey CtRoyersford, PA 19468 |
![]() | $1,099,000207 Kelly CtRoyersford, PA 19468 |