Location is key ,live on one and rent the other, all utilities are separated, well kept and built as a duplex 2+2 with a 2 car garage, laundry facilities in basement 2 car garage will bring extra income if so desired, large private driveway can be uses as parking tenant one a month to month basis.
| MLS # | PAPH2644494 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 100 |
| Listing Provided By | Homestarr Realty | Jose DaSilva |
| SQ Feet | 1,600 |
|---|---|
| Garage | 1 |
| Units | 2 |
| Zoning | RSA3 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Additional Stairway |
| Roof | Asphalt |
|---|---|
| Construction Materials | Masonry, Brick, Stone |
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4902 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19111 |
| Area | 19111 (19111) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19111) | |
Price: $399,000 low | high Med: $315,000 sqft: 1,600 low | high Med: 1,617 $ / sqft: $249 low | high Med: $201 On site: 100 low | high Med: 55 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19111 |
| Area | 19111 (19111) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19111) | |
Price: $399,000 low | high Med: $315,000 sqft: 1,600 low | high Med: 1,617 $ / sqft: $249 low | high Med: $201 On site: 100 low | high Med: 55 | |