Updated and well-maintained, this city home offers a practical layout and valuable upgrades. It features 3 private bedrooms plus a walk-through room that can serve as an office, nursery, or extra living space. The second-floor laundry adds everyday convenience, while laminate flooring, newer windows, and efficient gas heat provide comfort and easy upkeep. Outside, a smaller fenced backyard offers manageable outdoor space, and a brand new detached garage adds private off-street parking or storage. The entire property is currently rented, with the tenant on a month-to-month lease, providing flexibility for future use as a primary residence or investment. A smart opportunity in a convenient location.
| MLS # | PABK2067538 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 256 |
| Listing Provided By | Century 21 Gold | Leticia Wiemann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,529 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-3 |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Aluminum Siding, Brick, Cement Siding, Concrete, Mixed Plumbing |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1226 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $230,000 low | high Med: $339,000 sqft: 1,529 low | high Med: 1,615 $ / sqft: $150 low | high Med: $212 On site: 256 low | high Med: 18.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $230,000 low | high Med: $339,000 sqft: 1,529 low | high Med: 1,615 $ / sqft: $150 low | high Med: $212 On site: 256 low | high Med: 18.5 | |
![]() | $187,000239 Pearl StReading, PA 19602 |
![]() | $219,000726 Franklin StReading, PA 19602 |
![]() | $175,000120 W Elm StReading, PA 19601 |