Welcome to this wellmaintained expanded rancher in the highly soughtafter Lexington Park section of Northeast Philadelphia. Offering 3/4 bedrooms, 2.5 baths, and a thoughtful addition that expands the living space, this home stands out from the rest with flexibility for any lifestyle. Whether you need an extra bedroom, second living room, playroom, or home office, the layout adapts effortlessly to your needs. The interior features a comfortable main level with bright living spaces and an inhome office, while the finished walkout basement, including a gas-fireplace, adds even more usable square footage-perfect for recreation, storage, or future customization. Step outside to a serene, professionally landscaped backyard complete with a full fence, lush greenery, and ample room to relax or entertain. Multiple entry points throughout the home make hosting simple and seamless, whether you're welcoming guests inside or gathering outdoors. Parking is never an issue with plenty of street parking, a onecar garage, and a shared driveway that adds everyday convenience. A rare blend of comfort, versatility, and location-this Lexington Park gem is ready to welcome its next owner. **Seller is licensed PA Real Estate Agent**
| MLS # | PAPH2608072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1955 |
| Days On Site | 189 |
| Listing Provided By | Homestarr Realty | Joe Hill |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,650 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSD3 |
| Acreage | 0.14 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Cedar Closet(s), Ceiling Fan(s), Dining Area, Entry Level Bedroom, Kitchen - Eat-In |
| Exterior Features | Exterior Lighting, Sidewalks, Stone Retaining Walls, Street Lights |
|---|---|
| Roof | Asphalt, Shingle |
| Security Features | Exterior Cameras |
| Construction Materials | Masonry, Brick |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Shared Driveway |
| Tax Annual Amount | 5249 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | LEXINGTON PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in LEXINGTON PARK) | |
Price: $459,900 low | high Med: $377,000 sqft: 1,650 low | high Med: 1,724 $ / sqft: $279 low | high Med: $223 On site: 189 low | high Med: 26.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | LEXINGTON PARK |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in LEXINGTON PARK) | |
Price: $459,900 low | high Med: $377,000 sqft: 1,650 low | high Med: 1,724 $ / sqft: $279 low | high Med: $223 On site: 189 low | high Med: 26.5 | |